PAYG (pay as you go) is a popular payment model that allows businesses to only pay for the resources they use. This model is especially beneficial for small businesses or startups that may not have the financial resources to invest in expensive equipment upfront. Our PAYG processing is cost-effective and flexible.
In this article, we will explore some examples of PAYG processing:
We charge per gigapixel and the below will outline how to calculate this and give you some pricing examples.
How to calculate the total GPs (Gigapixels) for your mission
To calculate the total gigapixel count for the given images attached to your mapping objectives, you can use the following formula:
Total GP = (Individual Pixel Count x Total Number of Images) / 1,000,000,000
First, you need to calculate the individual pixel count for each image by multiplying its dimensions:
Individual Pixel Count = Width x Height
Next, you can calculate the total pixel count for all 38 images:
Total Pixel Count = Individual Pixel Count x Total Number of Images
Finally, you can convert the total pixel count to gigapixels by dividing it by 1,000,000,000:
Total GP = Total Pixel Count / 1,000,000,000
Example
Individual Pixel Count = 5472 x 3648 = 19,961,856 pixels
Total Pixel Count = 19,961,856 pixels x 38 = 758,375,328 pixels
Total GP = 758,375,328 / 1,000,000,000 = 0.758 gigapixels
Tip: You can upload your images to an objective and click request processing to see the estimate in the platform before confirming your purchase! Or use our in platform cost calculator found under processing in the main navigation.
Birdi's Processing Cost Calculator
Once logged in navigate to the cost calculator under the processing item in the left hand menu.
You can either select your resolution from our a list of standard options or add your own width & height
Add the number of images attached on your objective
The cost will calculate based on your location and display in either AUD or USD
Example Site 1 - Volumetric survey at 30.97 hectares
Australian / New Zealand pricing (AUD)
Square meter | Hectares | Number of photos (Drone images) | Image dimension (px) | Estimates GP (Gigapixels) | Plan | Cost per GP ex GST (Gigapixels) | Estimated Cost (ex GST) |
30,9670 m2 | 30.97 | 164 | 5472x3648 | 3.234GP | Free | $13.20 AUD | $43.21 AUD |
30,9670 m2 | 30.97 | 164 | 5472x3648 | 3.234GP | Plus | $11.83 AUD | $38.73 AUD |
30,9670 m2 | 30.97 | 164 | 5472x3648 | 3.234GP | Growth | $9.90 AUD | $32.41 AUD |
Rest of the world pricing (USD)
Square meter | Hectares | Number of photos (Drone images) | Image dimension (px) | Estimates GP (Gigapixels) | Plan | Cost per GP ex GST (Gigapixels) | Estimated Cost (ex GST) |
30,9670 m2 | 30.97 | 164 | 5472x3648 | 3.234GP | Free | $9.60USD | $31.43 USD |
30,9670 m2 | 30.97 | 164 | 5472x3648 | 3.234GP | Plus | $8.60 USD | $28.15 USD |
30,9670 m2 | 30.97 | 164 | 5472x3648 | 3.234GP | Growth | $7.20 USD | $23.57 USD |
Example Mission
Example Site 2 - Warehouse Inspection at 0.50 hectares
Australian / New Zealand pricing (AUD)
Square meter | Hectares | Number of photos (Drone images) | Image dimension (px) | Estimates GP (Gigapixels) | Plan | Cost per GP ex GST (Gigapixels) | Estimated Cost (ex GST) |
4,993 m2 | 0.50 | 38 | 5472x3648 | 0.758 | Free | $13.20 AUD | $10.01 AUD |
4,993 m2 | 0.50 | 38 | 5472x3648 | 0.758 | Plus | $11.83 AUD | $8.97 AUD |
4,993 m2 | 0.50 | 38 | 5472x3648 | 0.758 | Growth | $9.90 AUD | $7.51 AUD |
Rest of the world pricing (USD)
Square meter | Hectares | Number of photos (Drone images) | Image dimension (px) | Estimates GP (Gigapixels) | Plan | Cost per GP ex GST (Gigapixels) | Estimated Cost (ex GST) |
4,993 m2 | 0.50 | 38 | 5472x3648 | 0.758 | Free | $9.60 USD | $7.28 USD |
4,993 m2 | 0.50 | 38 | 5472x3648 | 0.758 | Plus | $8.60 USD | $6.52 USD |
4,993 m2 | 0.50 | 38 | 5472x3648 | 0.758 | Growth | $7.20 USD | $5.46 USD |
Example Mission
Example Site 3 - Road Survey at 1.45 hectares
Australian / New Zealand pricing (AUD)
Square meter | Hectares | Number of photos (Drone images) | Image dimension (px) | Estimates GP (Gigapixels) | Plan | Cost per GP ex GST (Gigapixels) | Estimated Cost (ex GST) |
14,467 m2 | 1.45 | 27 | 5472x3648 | 0.54 | Free | $13.20 AUD | $7.11 AUD |
14,467 m2 | 1.45 | 27 | 5472x3648 | 0.54 | Plus | $11.83 AUD | $6.38 AUD |
14,467 m2 | 1.45 | 27 | 5472x3648 | 0.54 | Growth | $9.90 AUD | $5.34 AUD |
Rest of the world pricing (USD)
Square meter | Hectares | Number of photos (Drone images) | Image dimension (px) | Estimates GP (Gigapixels) | Plan | Cost per GP ex GST (Gigapixels) | Estimated Cost (ex GST) |
14,467 m2 | 1.45 | 27 | 5472x3648 | 0.54 | Free | $9.60 USD | $5.17 USD |
14,467 m2 | 1.45 | 27 | 5472x3648 | 0.54 | Plus | $8.60 USD | $4.64 USD |
m2 | 1.45 | 27 | 5472x3648 | 0.54 | Growth | $7.20 USD | $3.88 USD |
Example Mission